Scoreboard

wins

29

losses

4

ties

0
Date Away Team Score Home Team Score
11/22/08 miller grove 35 Wesleyan 72 Win
11/24/08 Wesleyan 56 Norcross 70 Loss
11/25/08 Loganville 47 Wesleyan 49 Win
12/02/08 wd mohammed 7 Wesleyan 83 Win
12/06/08 butler (nc) 61 Wesleyan 69 Win
12/09/08 greenforest 26 Wesleyan 96 Win
12/12/08 eagle's landing christian 28 Wesleyan 82 Win
12/18/08 brea olinda (ca) 41 Wesleyan 49 Win
12/19/08 Wesleyan 52 Regis Jesuit (CO) 63 Loss
12/20/08 Wesleyan 61 st. mary's (ca) 82 Loss
12/22/08 h.d. woodson (dc) 53 Wesleyan 65 Win
01/02/09 Providence 21 Wesleyan 87 Win
01/03/09 Northview 51 Wesleyan 77 Win
01/06/09 paideia 45 Wesleyan 73 Win
01/09/09 Fellowship Christian 16 Wesleyan 90 Win
01/10/09 Westminster 37 Wesleyan 86 Win
01/13/09 St. Francis 27 Wesleyan 89 Win
01/17/09 Milton 50 Wesleyan 76 Win
01/23/09 Mt. Pisgah 12 Wesleyan 76 Win
01/24/09 Gainesville 56 Wesleyan 68 Win
01/30/09 Fellowship Christian 20 Wesleyan 82 Win
01/31/09 Wesleyan 57 Buford 76 Loss
02/03/09 St. Francis 22 Wesleyan 88 Win
02/06/09 Providence 23 Wesleyan 73 Win
02/13/09 Mt. Pisgah 19 Wesleyan 77 Win
02/18/09 wd mohammed 10 Wesleyan 83 Win
02/20/09 eagle's landing christian 34 Wesleyan 87 Win
02/21/09 paideia 31 Wesleyan 56 Win
02/27/09 athens christian 19 Wesleyan 74 Win
03/03/09 Darlington 32 Wesleyan 80 Win
03/07/09 towns county 36 Wesleyan 92 Win
03/11/09 randolph-clay 59 Wesleyan 84 Win
03/14/09 savannah country day 31 Wesleyan 71 Win